Apple Macbook 12" (Mid 2017) Intel-Core M3 (1.2GHz) / 8GB RAM / 256GB SSD / Rose Gold / MacOS
Mississauga ( Toronto Area ) : Currently Out of Stock
North York ( Toronto Area ) : Currently Out of Stock
[ For wholesale enquiries please email to wholesale@tvoutlet.ca ]
Introduction Date: | June 5, 2017* | Discontinued Date: | July 9, 2019* |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 6820 | Geekbench 2 (64): | 7606 |
Geekbench 3 (32): | 2916 | Geekbench 3 (32): | 5806 |
Geekbench 3 (64): | 2958 | Geekbench 3 (64): | 6176 |
Geekbench 4 (SC): | 3556 | Geekbench 4 (MC): | 6773 |
Processor Speed: | 1.2 GHz | Processor Type: | Core m3 (M3-7Y32) |
Details: | This model is powered by a 14 nm, 1.2 GHz 64-bit "Seventh Generation/Kaby Lake" Intel Mobile m3 (M3-7Y32) processor which includes two independent processor "cores" on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 4 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports "Turbo Boost 2.0" -- which "automatically increases the speed of the active cores" to improve performance when needed (up to 3.0 GHz for this model) -- and "Hyper Threading" -- which allows the system to recognize four total "cores" or "threads" (two real and two virtual). Also see: How fast are the "Mid-2017" MacBook models compared to one another? How much faster are these models than the "Early 2016" line replaced? How fast are they compared to the MacBook Air and MacBook Pro? |
Turbo Boost: | 3.0 GHz | Custom Speeds: | 1.4 GHz* |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 4 GT/s OPI* | Cache Bus Speed: | 1.2 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 4 MB (on chip) |
RAM Type: | LPDDR3 SDRAM* | Min. RAM Speed: | 1866 MHz |
Details: | *Shipped standard with 8 GB of 1866 MHz LPDDR3 SDRAM onboard. |
Standard RAM: | 8 GB | Maximum RAM: | 16 GB* |
Details: | *8 GB of RAM is onboard by default. At the time of purchase, it could be upgraded to 16 GB for an extra US$200. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | 16 GB | RAM Slots: | None |
Video Card: | HD Graphics 615 | VRAM Type: | Integrated |
Details: | This model has an Intel HD Graphics 615 graphics processor that shares memory with the system. |
Standard VRAM: | N/A* | Maximum VRAM: | N/A* |
Built-in Display: | 12" (16:10) | Native Resolution: | 2304x1440 |
Details: | 12" color TFT LED-backlit active-matrix "Retina" display with IPS technology and a 2304 by 1440 native resolution at 226 ppi (16:10 aspect ratio). Apple reports that it also supports "1440 by 900, 1280 by 800, and 1024 by 640" as scaled resolutions. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 4096x2304 |
Details: | This model can simultaneously support the internal display as well as up to 4096x2304 at 60 Hz on an external display, both at "millions of colors." Also see: How do you connect an external display to the Retina MacBook? What is the maximum supported resolution? What is the best USB-C monitor to use? What adapters are required? |
Standard Storage: | 256 GB SSD | Std. Storage Speed: | 1151/1544 MB/s* |
Details: | This model has 256 GB of PCIe-based flash storage soldered onboard. It cannot be upgraded at all, whether at the time of purchase or otherwise. Apple reports that this SSD is "up to 50% faster than the SSD in its predecessors." *Third-party tests using the QuickBench Extended more precisely report 1151.21 MB/s writes and 1544.09 MB/s reads. How do you connect external storage to the Retina Display MacBook? What options are available? Is it possible? Are adapters required? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Soldered | Storage Interface: | Onboard (PCIe 3.0 x2) |
Standard Optical: | None* | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | None |
Details: | This MacBook does not have internal Ethernet support. Apple, likewise, has not released a USB-C to Ethernet adapter, although third-party adapters are available. How do you connect the Retina Display MacBook to a wired Ethernet network? Is it even possible? |
Standard AirPort: | 802.11ac* | Standard Bluetooth: | 4.2 |
USB Ports: | 1 (C) | Firewire Ports: | None |
Expansion Slots: | None | Expansion Bays: | None |
Details: | No expansion slots or bays provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docking stations, adapters, input devices, cases, and more for this MacBook. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
Case Type: | Notebook | Form Factor: | MacBook Retina 12" |
Apple Order No: | MNYF2LL/A* | Apple Subfamily: | Mid-2017 |
Apple Model No: | A1534 (EMC 3099) | Model ID: | MacBook10,1 |
Details: | These identifiers can be added after these systems arrive in customers' hands and EveryMac.com is able to inspect them accordingly. Also see: All Macs with the A1534 Model Number, the 3099 EMC Number, and the MacBook10,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 41.4 W h Li-Poly | Battery Life: | 10-12 Hours |
Details: | Apple reports that this model can provide up to 10 hours of "wireless web" and up to 12 hours of "iTunes movie playback" as well as up to "30 days" of standby time. The system is bundled with a 29W USB-C power adapter. Also see: What is the "real-world" battery life of the "Mid-2017" 12-Inch Retina Display MacBook? How does it compare to the MacBook Air and Retina Display MacBook Pro models? |
Pre-Installed MacOS: | X 10.12.5 (16F2073) | Maximum MacOS: | Current |
Minimum Windows: | 8 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | .14-.52 x 11.04 x 7.74 | Avg. Weight: | 2.03 lbs (0.92 kg) |
Original Price (US): | US$1299 | Est. Current Retail: | US$1150-US$1250 |
Details: | The original price was the same regardless of color. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). |
Please add product into your cart before estimate the shipping cost
Get shipping estimates